DCK MINI
$0.00
SKU: DCK MINI
Product Code: DCK MINI
Availability: Pre-Order
| Technical Specifications | Performance Indicators |
|---|
| Dish Capacity | : 8 four-well culture dishes / 8 single-well round culture dishes (60 mm) / 20 single-well round culture dishes (35 mm) |
| Power Supply: | AC 220V, 50Hz |
| Operating Ambient Temperature | : The set control temperature should be at least 5°C higher than the ambient temperature. |
| Operating Ambient Humidity | : Relative humidity: 5% to 90%, non-condensing gas |
| Temperature Control Range | : +22.0°C to +42.0°C |
| Temperature Control Accuracy: | ±0.1°C (when temperature is set to 37.0°C; for other set ranges, control accuracy is ±0.2°C) |
| Temperature Fluctuation Range: | ±0.1°C (when temperature is set to 37.0°C; for other set ranges, control fluctuation is ±0.2°C) |
| Internal Temperature Uniformity: | <±0.2°C (when temperature is set to 37.0°C) |
| Temperature Recovery Time: | 60 seconds |
| Flow Rate Control Range: | +15 mL/min to 35 mL/min (adjustable in 5 mL/min increments) |
| Flow Rate Control Accuracy: | ±2 mL/min |
| Flow Rate Fluctuation Range: | ±4 mL/min |
| Recovery (Flushing) Flow Rate | : 170 mL/min to 190 mL/min per chamber |
| Humidification Performance: | ≥75% |
| Humidity Recovery Time: | ≤4h |
| Water Level Monitoring | : Software alert when 7 days of water remaining / Software alert when 3 days of water remaining |
| External Dimensions: | 42cm × 27.5cm × 19cm (W × D × H) |
| Instrument Weight: | 17.9KG |
Weight: 17.9 (kg)
Size: 42 * 27.5 * 19 (cm)